<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Counts Blog &#187; Analytics</title>
	<atom:link href="http://www.conversioncounts.com/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversioncounts.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Ways to Test Page Title Tags CTR in Google Analytics</title>
		<link>http://www.conversioncounts.com/blog/analytics/3-ways-to-test-page-title-tags-ctr-in-google-analytics/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/3-ways-to-test-page-title-tags-ctr-in-google-analytics/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:29:22 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=909</guid>
		<description><![CDATA[
Title tags are crucial for optimizing your search engine optimization and benefiting from natural traffic. Most webmasters and site owners know the basics which are keeping the titles short (below 70 characters for Google), placing the primary keywords first followed by a call to action and brand name. The problem is that what&#8217;s good for [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/3-ways-to-test-page-title-tags-ctr-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips For Using Google URL Builder With Google Analytics</title>
		<link>http://www.conversioncounts.com/blog/analytics/4-tips-for-using-google-url-builder-with-google-analytics/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/4-tips-for-using-google-url-builder-with-google-analytics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:12:11 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=880</guid>
		<description><![CDATA[Google URL Builder is a wonderful tool for tracking, analysing and finally improving the quality of website traffic. By adding a simple piece of string to any URL using this tool, Google Analytics can distinguish the particular link, highlight it as a traffic source and report on its quality in terms of bounce rate, user [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/4-tips-for-using-google-url-builder-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>3 Ways to Use Google Analytics to Analyze Your SEO Work</title>
		<link>http://www.conversioncounts.com/blog/analytics/3-ways-to-use-google-analytics-to-analyze-your-seo-work/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/3-ways-to-use-google-analytics-to-analyze-your-seo-work/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:42:21 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=812</guid>
		<description><![CDATA[
When you&#8217;re working on your site SEO, one of the most important aspects (often forgotten) is to continually measure, analyze and fine tune your work. Firstly, to make sure you&#8217;re not wasting your time by not having anything to show for your efforts and secondly to ensure you haven&#8217;t done more harm than good. Good [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/3-ways-to-use-google-analytics-to-analyze-your-seo-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmenting Twitter Traffic in Google Analytics</title>
		<link>http://www.conversioncounts.com/blog/analytics/segmenting-twitter-traffic-in-google-analytics/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/segmenting-twitter-traffic-in-google-analytics/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:17:14 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=475</guid>
		<description><![CDATA[

Using Google Analytics filters, it&#8217;s very easy to create a handy twitter profile which groups together twitter sources such as web clients, mobile clients and short URL services into twitter specific traffic channels. By grouping the twitter traffic sources together it gives better clarity on which twitter channel is converting better. To achieve this level [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/segmenting-twitter-traffic-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Age Google Web Analytics KPIs</title>
		<link>http://www.conversioncounts.com/blog/analytics/new-age-google-web-analytics-kpis/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/new-age-google-web-analytics-kpis/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 10:05:02 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=436</guid>
		<description><![CDATA[
Web analytics key performance indicators (KPI) are a mean to measure how successful your website is at reaching your goals. Google analytics KPIs can be specified by answering the question, &#8220;What is really important to different users on the site?&#8221;. Some users are after great content (length of visit and pages per visit KPIS) and [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/new-age-google-web-analytics-kpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Guide to Implementing Google Analytics (Presentation)</title>
		<link>http://www.conversioncounts.com/blog/analytics/step-by-step-guide-to-implementing-google-analytics-presentation/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/step-by-step-guide-to-implementing-google-analytics-presentation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:13:14 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=429</guid>
		<description><![CDATA[If you&#8217;re considering implementing Google Analytics across your organization there are a few steps I strongly recommend you take. Normally a good Google Analytics consultant will gather the organization requirements, study the website architecture and configuration before implementing initial and advance setup. Finally don&#8217;t forget to provide training to ensure the people at the organization [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/step-by-step-guide-to-implementing-google-analytics-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmenting Social Networks in Google Analytics</title>
		<link>http://www.conversioncounts.com/blog/analytics/segmenting-social-networks-in-google-analytics/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/segmenting-social-networks-in-google-analytics/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:35:24 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=376</guid>
		<description><![CDATA[

Google Analytics is considerably better with a selection advanced segments, some basic segments have been added by the Google team already, while others are just a click away. The segment listed below is one of my favorite as it allows you to compare different traffic properties such as social networks Vs organic traffic Vs direct [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/segmenting-social-networks-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google Analytics in 5 Basic Steps</title>
		<link>http://www.conversioncounts.com/blog/analytics/installing-google-analytics-in-5-basic-steps/</link>
		<comments>http://www.conversioncounts.com/blog/analytics/installing-google-analytics-in-5-basic-steps/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:48:01 +0000</pubDate>
		<dc:creator>Ran</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=185</guid>
		<description><![CDATA[Google Analytics is my choice of website analytics software for couple of reasons. One of which is the ease of installation and set up as you will read further down, other reasons are its high level of customisation which is optional and of course the fact that it is free. Once installed, Google Analytics will [...]]]></description>
		<wfw:commentRss>http://www.conversioncounts.com/blog/analytics/installing-google-analytics-in-5-basic-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
