<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring The Effect of Online PR on Brand Conversions</title>
	<atom:link href="http://www.conversioncounts.com/blog/e-commerce/measuring-the-effect-of-online-pr-on-brand-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversioncounts.com/blog/e-commerce/measuring-the-effect-of-online-pr-on-brand-conversions/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thor Harris</title>
		<link>http://www.conversioncounts.com/blog/e-commerce/measuring-the-effect-of-online-pr-on-brand-conversions/comment-page-1/#comment-54</link>
		<dc:creator>Thor Harris</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=218#comment-54</guid>
		<description>Terrific post.  Appreciate the reference sites.  Am following your blog now.  Cheers!</description>
		<content:encoded><![CDATA[<p>Terrific post.  Appreciate the reference sites.  Am following your blog now.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday, February 26, 2009 &#124; shiner.clay</title>
		<link>http://www.conversioncounts.com/blog/e-commerce/measuring-the-effect-of-online-pr-on-brand-conversions/comment-page-1/#comment-41</link>
		<dc:creator>Thursday, February 26, 2009 &#124; shiner.clay</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversioncounts.com/blog/?p=218#comment-41</guid>
		<description>[...] How to measure the effect of online PR on brand conversions [...]</description>
		<content:encoded><![CDATA[<p>[...] How to measure the effect of online PR on brand conversions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
